Intraocular Lenses from “TEKIA INC.”, CALIFORNIA, USA.
(Exclusive Distributor in India – Prkamya Visions)
Operating in California, US, ISO 13485 certified, TEKIA team is comprised of engineering and manufacturing experts uniquely qualified to design and produce quality products for the international market and to partner with domestic industry leaders.
Intraocular lens (IOL) is a lens implanted in the eye used to treat cataracts or myopia. These are implanted during cataract surgery, after the cloudy crystalline lens (otherwise known as a cataract) has been removed.
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Aspheric IOLs |
Optic Design | Biconvex Aspheric |
Material | Hydrophobic Acrylic |
Model Name/Number | 900 |
Model | 900 |
Refractive Index | 1.520@35 Deg C / Light Transmission More than 95 Deg |
Diopter Range | 5.0 - 33D |
Incision Size | 2.2 mm |
Optic Size | 6.00 mm |
Additional Information:
Product Details:
Types | Aspheric IOLs, Monovision |
Type | Aspheric IOLs |
Lens Type | Iol Intraocular Lenses |
Application | Visual Needs, Replacement Of Glasses, Eye Diseases, Astigmatism |
Material | Hydrophilic Foldable Acrylate |
Model Name/Number | 811-811Y |
Brand | Tekia |
Model | 811/811Y |
Haptic Design | Two Haptic (’C’ Loupe) |
Optic Size | 6.00 mm |
Overall Length | 12.50 mm |
Incision Size | 1.8 – 2.0 mm |
Material | Optical Hydrophilic Acrylic |
Optic Design | Equal Biconvex Aspheric |
Water Content | 26% |
Refractive Index | 1.475@35° C (Fully Hydrated) |
Light Transmission | > 90% |
Diopter Range | 0.00 to 42.00 D |
Edge Design | Anti - PCO & Square Optic Edge |
Variant | Also available in Yellow Colour (Blue Filter) |
Other Features | UV Blocking |
Additional Information:
Product Details:
Types | Aspheric IOLs, Monovision |
Type | Aspheric IOLs |
Lens Type | Iol Intraocular Lenses |
Application | Astigmatism, Visual Needs, Eye Diseases, Replacement Of Glasses |
Material | Hydrophilic Foldable Acrylate |
Brand | tekia |
Model | 820/820Y |
Haptic Design | Four Haptic (’4’ Loupe) |
Optic Size | 6.00 mm |
Overall Length | 12.50 mm |
Incision Size | 1.8 – 2.0 mm |
Material | Optical Hydrophilic Acrylic |
Optic Design | Equal Biconvex Aspheric |
Water Content | 26% |
Refractive Index | 1.475@35° C (Fully Hydrated) |
Light Transmission | > 90% |
Diopter Range | 0.00 to 42.00 D |
Edge Design | Anti - PCO & Square Optic Edge |
Variant | Also available in Yellow Colour (Blue Filter) |
Other Features | UV Blocking |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Types | Monovision, Aspheric IOLs |
Type | Aspheric IOLs |
Lens Type | Iol Intraocular Lenses |
Application | Replacement Of Glasses, Eye Diseases, Visual Needs, Astigmatism |
Material | Hydrophilic Foldable Acrylate |
Model Name/Number | 851 |
Brand | Tekia |
Model | 851/851Y |
Haptic Design | Three Haptics(3 Haptics) |
Optic Size | 6.00 mm |
Overall Length | 10.50 – 11.00 mm |
Incision Size | 2.4 – 2.8 mm |
Material | Hydrophilic Acrylic |
Optic Design | Equal Biconvex Aspheric |
Water Content | 26% |
Refractive Index | 1.475@35° C (Fully Hydrated) |
Light Transmission | > 90% |
Diopter Range | 0.00 to 42.00 D |
Edge Design | Anti - PCO & Square Optic Edge |
Variant | Also available in Yellow Colour (Blue Filter) |
Other Features | UV Blocking |
Additional Information:
Product Details:
Usage/Application | Presbyopia |
Types | Monovision, Aspheric IOLs |
Type | Aspheric IOLs |
Lens Type | Iol Intraocular Lenses |
Application | Replacement Of Glasses, Eye Diseases, Visual Needs |
Material | Hydrophilic Foldable Acrylate |
Brand | Tekia |
Model | 860/ 860 Y |
Haptic Design | Plate Haptic |
Optic Size | 6.00 mm |
Overall Length | 10.50 mm |
Incision Size | 1.8 – 2.0 mm |
Material | Optical Hydrophilic Acrylic |
Optic Design | Equal Biconvex Aspheric |
Water Content | 26% |
Refractive Index | 1.475@35° C (Fully Hydrated) |
Light Transmission | > 90% |
Diopter Range | 0.00 to 42.00 D |
Edge Design | Anti - PCO & Square Optic Edge |
Variant | Also available in Yellow Colour (Blue Filter) |
Other Features | UV Blocking |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Aspheric IOLs |
Types | Aspheric IOLs, Accommodating IOLs |
Lens Type | Iol Intraocular Lenses |
Application | Replacement Of Glasses, Visual Needs, Astigmatism, Eye Diseases |
Material | Hydrophilic Foldable Acrylate |
Brand | Tekia |
Specifications:
Material | Hydrophilic Acrylic with UV blocker (26% water content) |
Haptic Design | 360° full bag haptic / Bending Beam Mechanism |
Optic Design | Equal Biconvex Aspheric |
Haptic Size | Customized Haptic Sizes |
Refractive Index | 1.475@35°C (Fully Hydrated) |
Light Transmission | >90% |
Diopter Range | 17.0 to 30.0 with 0.5 D increment |
Edge Design | Anti - PCO & Square Optic Edge/ Anti-glare Shield |
Optic Size | 5.5 mm optic/ 10.0-11.0 mm full bag haptic by 0.2 mm steps |
Placement | Posterior chamber/capsular bag placement |
Incision Size | Sub 3.0 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Astigmatism, Replacement Of Glasses, Visual Needs, Eye Diseases |
Types | Toric IOLs, Aspheric IOLs |
Material | Hydrophilic Foldable Acrylate |
Brand | TEKIA |
Additional Information:
3.4/5
Rated by 35 Users