- Home
- ยป
- Our Product Range
- »
- Lensmeter
Lensmeter
Our range of products include auto lensmeter model eyevis tl 6500, digital auto lensmeter, matronix slk 5600 auto lensmeter, lensometer, pv cross target manual lensometer and pv single dot manual lensometer.
Auto Lensmeter Model Eyevis TL 6500
Product Price: Rs 52,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Operation Mode | Automatic |
| Axis Angle | 0 to 180 degree |
| Sphere Power Range | -25 D to +25 D |
| Printer | Thermal Printer |
| Brand Name | EyeVis |
| Cylinder Power Range | 0 to (+/-)10 D |
| Color | White |
| Power Supply | 100-240V |
| Frequency | 50-60Hz |
| Prismatic Value | 0 to 20 D |
| Lens Diameter Range | 10-90 mm |
| Additional Power | 0 - 10.00 D |
| Dimensions | 255 (w) x 224 (D) x 434 (H) |
| Display Size | 7 Inch |
| Display Type | TFT color LCD screen |
| Model Name/Number | TL 6500 |
| Usage/Application | Hospital |
| Weight | 5 Kg |
| Contact Lense | Hard and Soft |
| Operation Mode | Automatic |
| Axis Angle | 0 to 180 degree |
| Sphere Power Range | -10 D to +10 D |
| Printer | Thermal Printer |
| Brand Name | Eyevis |
| Color | White |
| Power Supply | 100-240V |
| Frequency | 50-60Hz |
| Prismatic Value | 0 to 10 D |
| Contact Lense | Hard and Soft |
| Additional Power | Yes, 0 to 10 D |
| Dimensions | 255(w),224(D),434(H) mm |
| Display Size | 7 Inch |
| Display Type | TFT color LCD screen |
| Model Name/Number | Eyevis TL 6500 |
| Usage/Application | Hospital |
| Weight | 5 kg |
·Adopts green spectral measurement light source and Hartmann sensor with 108 measurement points
·Auto recognition of progressive multi-focus lens
·Can measure sun glasses lens with transmittance rate above 10% and polarized lens
·Intellectual touch screen interface, clean look, and compact structure
·Capacitive touch screen, and virtual PD measurement interface
Technical Speicifications :
| Measurement range | Minimum measuring value | |
| Sphere | 0~25D | 0.01D 0.12D 0.25D |
| Cylinder | 0~10D | 0.01D 0.12D 0.25D |
| Cylinder axis | 0~180 | 1 |
| Prism | 0~20 | 0.01 0.12 0.25 |
| ADD | 0~10D | 0.01D 0.12D???0.25D |
| Lens diameter | 10mm~90mm | |
| Product size | 255(W)×224(D)×434(H) | |
Additional Information:
- Delivery Time: immediate if in stock, else 2-4 weeks from the date of advance payment remitted to us.
Yes! I am InterestedRequest A Callback
Digital Auto Lensmeter
Product Price: Rs 63,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Operation Mode | Automatic |
| Axis Angle | 0 to 180 degree |
| Sphere Power Range | -25 D to +25 D |
| Printer | Thermal Printer |
| Brand Name | Matronix |
| Cylinder Power Range | -10 D to +25 D |
| Color | White |
| Power Supply | 100-240V |
| Frequency | 50-60Hz |
| Prismatic Value | 0 to 15 D |
| Lens Diameter Range | 20 mm to 100 mm |
| Dimensions | 408(H)x210(D)x194(W) |
| Display Size | 4.7 Inch |
| Display Type | Hi-resolution full color LED screen |
| Model Name/Number | SLK 5400 |
| Usage/Application | Hospital |
| Weight | 3.6 Kg |
| Condition | New |
- With Auto-tracing feature, operator can adjust the focus and alignment in up and down direction.
- With Auto video taping feature, operator can take measurements automatically once equipment obtains satisfactory focus and alignment.
- With Servo Chin-Rest, operator can adjust height of Chin-resteasily.
- Display is tilt-adjustable.
- Printer has a paper auto-cut feature.
Additional Information:
- Item Code: SLK5400
Yes! I am InterestedRequest A Callback
Matronix SLK 5600 Auto Lensmeter
Product Price: Rs 60,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Operation Mode | Automatic |
| Axis Angle | 0 to 180 degree |
| Sphere Power Range | -25 D to +25 D |
| Printer | Thermal Printer |
| Brand Name | Matronix |
| Power Supply | 100-240V |
| Frequency | 50-60Hz |
| Lens Diameter Range | 20 mm - 100 mm |
| Display Size | 4.7 Inch |
| Display Type | Hi-resolution full color LED screen |
| Model Name/Number | SLK-5400 |
| Usage/Application | Hospital |
Additional Information:
- Delivery Time: 3 to 4 working days
Yes! I am InterestedRequest A Callback
Lensometer
Product Price: Rs 10,500 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Model Name/Number | LMC-4 |
| Brand | PREGAR |
| Portable | Yes |
| Is It Portable | Portable |
| Color | White |
| Illumination | 2.3 volt |
Type: Direct Scale Reading System
Target: Corona Target
Additional Information:
- Item Code: LMC-4
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer),D/P,D/A
- Port of Dispatch: DELHI
Yes! I am InterestedRequest A Callback
PV Cross Target Manual Lensometer
Product Price: Rs 11,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
| Axis Angle | 0 to 180' |
| Power Supply | Battery Operated & Plug In Power |
| Additional Power | Manual Power |
| Display | NO Display |
| Weight | 3KG |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 3 to 4 working days
Yes! I am InterestedRequest A Callback
PV Single Dot Manual Lensometer
Product Price: Rs 9,800 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
| Axis Angle | 0 to 180' |
| Additional Power | Manual Power |
| Display | NO Display |
| Power Supply | Battery Operated & Plug In Power |
| Weight | 3KG |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 3 to 4 working days
Yes! I am InterestedRequest A Callback