Product Details:
Brand | Accutome |
Scan Modes | A Scan |
Categories | Clinical Analytical Equipments, Surgical Equipments, Diagnostic Equipments |
Operation Mode | Automatic |
Handling | Portable |
IOL Formula | Hoffer Q, SRK T |
Warranty | One year |
Condition | New |
The Connect Platform is a powerful and portable diagnostic tool designed to meet the demands of today's ophthalmic practice. The A-Scan,B-Scan and UBM diagnostic modalities plug directly into a PC, laptop or tablet device and offer flexible document transfer to meet your clinical needs. All the units easily upload to electronic medical records and patient data can be stored, emailed or printed quickly. Reports are generated with just a few clicks of a button.
Features include an easy-to-use interface.
Take the Connect anywhere with unlimited software licenses which allow you to load the connect platform client software in multiple
exam rooms and/or offices.
Protect your investment with easily upgradeable software and streamline your patient data by sharing information between each system.
We Place a Priority on Training Your Staff
An onsite instruction program is offered with every purchase of an A-Scan Plus Connect,B-Scan Plus or UBM Plus. Our dedicated
Product Specialists will walk your team through the technology and software so that you get optimum results using the Connect.
Our support team is also available Monday through Friday, 830 am to 500 pm EST.
Features
Immersion and contact modes
Industry leading resolution
Modern third and fourth generation formulas including the Hoffer?? Q, SRK/T, Holladay I, Haigis, as well as new post-refractive formulas
Optimized lens constants for superior surgical outcomes
Less patient chair time with faster measurement capture when compared to original A-Scan Plus
Seamless work flow integration with IOLMaster?? 500 from ZEISS TM
Automatic alignment detection and sclera recognition help eliminate marginally aligned scans
PC based platform
Fully upgradeable software with free upgrades
Unlimited data storage based on PC/network storage
EMR capability with automatic transfer of data
Unlimited IOL Lens groups
Customizable lens, ACD and VCD materials for new emerging implant/chamber materials
Piggyback calculation ability for ICL implant patients
Rx surgery calculations for an aging Lasik population Easy to set up defaults,smooth customer interface and automatic EMR exports to decrease examination time, increase patient throughput, and increase profit??
Improved Efficiency
Easy-to-use interface for fast scan capture
Easy Information Sharing
Synergy mode allows data transfer between the A-Scan Connect and Zeiss TM IOL Master 500.
Trusted Accuracy
Trusted reliability and accuracy with our industry leading resolution
Request
Callback
Additional Information:
Item Code: AScanPlusConnect
Additional Information:
Product Details:
Weight | 6 oz |
Dimensions | 7" long X 1.25" diameter |
Frequency | 48 MHz |
Axial Resolution | 0.015 mm Electronic |
Lateral Resolution | 0.05 mm Electronic |
Gain | 0-112 dB |
Adjustable Gamma | Linear, S-Curve, Log, Color |
Scanning Angle | 30 Deg |
Field of View | 32 mm |
Frame Rate per Second | 10 |
Sampling Rate | 2048 (points per line) |
Vectors per Frame | 256 |
Focal Point | 13 mm |
Focal Zone | 4 mm |
TGC | Yes |
Frozen Image Gain Adjustment | Yes |
Zoom | 8x Maximum |
Reports | Integrated Microsoft Word TM |
Snapshot Format | jpeg, bmp, png, tiff, giff |
Data Archive | Yes |
Max Number of Frame per Scan | 256 |
Size of Cine Loop | 16-128 MB |
Measurement Calipers With Velocity Adjustment | 4 line, 2 area, 2 angle |
Accesories | Durable traveling case, Probe holder, foot switch, wireless mouse, 18 mm & 20 mm Immersion shells |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 0.43 Kg (15.1 oz.) |
Clinical Accuracy | 0.01 mm |
Data Points per Waveform | 4096 |
Measurement Range | 0.01-63.6 mm |
Adjustable Gain | 30-100 dB |
IOL Formulas | Hoffer Q, Holladay I, SRK/T, Haigis |
Post Refractive Formula Methods | Clinical history, Contact Lens, Shammas Clinical |
IOL Data Storage | Unlimited |
Patient Data Storage | Unlimited |
Data Export | EHR compatible, Network ready |
Printer | Any supported by PC |
Dimensions | 13.75 cm X 9.50 cm X 6.40 cm, (5.4" x 3.7" x 2.5") |
Accessories | USB foot switch, CD containing A-Scan Plus Connect software and manual, test block |
Methods | Immersion or Contact |
Default Eye Type Settings | Phakic, Dense Cataract, Silicone Filled, Pseudo PMMA, Pseudo Silicone, Pseudo Acrylic, Aphakic |
Custom Eye Type Settings | Unlimited with independent ACD, Lens, VCD velocities |
Measurements | ACD, Lens thickness, VCD, Axial length |
Capture Modes | Automatic or Manual |
Frequency | 10 MHz |
Electronic Resolution | 0.016 mm |
??
Improved Efficiency
??
Easy Information Sharing
??
Trusted Accuracy
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sonomed |
Scan Modes | A Scan |
Clinical Accuracy | +/-0.10 mm |
Electrical Accuracy | +/-0.023 mm |
Power Supply | 100-240 V AC, 50/60 Hz |
Range | 125-1000 Microns |
Frequency | 20 MHz |
Weight | 2.7 Kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Metronix |
Application | Clinical, Hospital |
Echo San-A-AP Function
Show actual value and deviation at the same time
Sensitive, convenient, accurate and fast measurement
The Probe service life is long, better cost performance Point and surface point measurement
Cabinet and delicate foot switch, convenient operation
Calculate the calibration value of intraocular pressure (after achieving accurate intraocularpressure)
Ultrasonic velocity and offset is adjustable compare measuring results with other equipmenteasily.
5.7’ color LCD touch screen, and user information can be easily input, more convenient andquick.
IOL Calculation:
SRK-II, SRK-T, BINKHORST, HOLLADAY, HOFFER-Q, HAIGIS, any of two groups can control display. Calculate IOL,DEM,DAM, REEF, etc. And long term save 100 groups of measurement results of A scan.Product Details:
Minimum Order Quantity | 1 Piece |
Type | Handheld |
Probe Dimensions | 2.5 mm diameter |
Frequency (Hz) | 65MHz |
Resolution | +/- 5 microns |
Is It Battery Backup | Battery Backup Available |
Usage | Hospital |
Weight | 80 g |
??
Easy-to-Use
??
Smarter Software
Additional Information:
Product Details:
Type | Handheld |
Probe Dimensions | 2.5 mm diameter |
Probe Sampling | 65 Mhz |
Weight | 3.0 oz |
Usage | Hospital |
Model No | 24-5100 |
Product Details:
Brand | Accutome |
Weight | 6 oz |
Dimensions | 7" long X 1.25" diameter |
Frequency | 12 or 15 MHz |
Axial Resolution | 0.015 mm Electronic |
Lateral Resolution | 0.085 mm Electronic |
Gain | 0-112 dB |
Adjustable Gamma | Linear, S-Curve, Log, Color |
Scanning Angle | 60 Deg |
Field of View | 12 MHz = 64 mm or 15 MHz = 52 mm |
Frame rate per Second | 15, 30 max |
Sampling Rate | 2048 (points per line) |
Vectors per Frame | 256 |
Focal Point | 22 mm |
Focal Zone | 20 mm |
TGC | Yes |
Frozen Image Gain Adjustment | Yes |
Zoom | 2x optical zoom, 8x Maximum |
Reports | Integrated Microsoft Word TM |
Snapshot Format | jpeg, bmp, png, tiff, gif |
Data Archive | Yes |
Export Capability | Yes |
Max Number of Frame Per Scan | 256 |
Size of Cine Loop | 16-128 MB |
Measurement Calipers with Veloctiy Adjustment | 4 line, 2 area, 2 angle |
Accessories | Durable traveling case, Probe holder, foot switch, wireless mouse |
Additional Information: