Product Details:
Minimum Order Quantity | 2 Piece |
Language | Hindi, English, Landot C & Tumbling ETumbling E |
Color | Black and White |
Size | Range: 6 meter |
Brand | PV |
Material | Iron & Fiber Sheets |
Operation Mode | Manual |
Power Source | Direct |
Range | 6 Meter |
Usage/Application | Vision Testing |
Weight | 3Kg |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Book Name | Ishihara color blindness test |
Brand | Ishihara,JAPAN |
Language | Numeric |
Weight | 0.300 Kgs |
Number Of Plates | 38 |
Plates | 38 |
Publisher | Kanhera & Co. |
Ishihara Color Blindness Test 38 plates |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Digital (LED Back Lit) | Yes |
Brand | Prkamya Visions |
Item Weight | 4kg |
Material | Acrylic |
Country of Origin | Made in India |
Display Type | LED |
Application | For Eye Sight Check Up |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Digital (LED Back Lit) | No |
Brand | Prkamya Visions |
Material | PVC/Plastic |
Categories | Examination Equipments, Diagnostic Equipments, Clinical Analytical Equipments |
Operation Mode | Manual |
Handling | Portable |
Size | Standard |
Item Weight | 0.400 Kgs |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Digital (LED Back Lit) | No |
Brand | Prkamya Visions |
Material | Paper/Cardboard |
Item Weight | 0.010kg |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Digital (LED Back Lit) | Yes |
Brand | Prkamya Visions |
Size | 18.5 inch |
Item Weight | 4kg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Book Name | Ishiara Test Chart Book |
Brand | Prkamya Visions |
Language | Numeric |
Weight | 300 Gram |
Number Of Plates | 38 |
Plates | 38 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Categories | Examination Equipments |
Model Number | PREGAR |
Operation Mode | Semi-Automatic |
Handling | Portable |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | PRV |
Material | Metal |
Operation Mode | Manual |
Weight | 0.200 Kgs |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Digital (LED Back Lit) | No |
Brand | PV |
Material | Paper/Cardboard |
Item Weight | 0.010 Kgs |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Digital (LED Back Lit) | Yes |
Size | 19 inch |
Item Weight | 4.5kg |
IIST OF CHARTS.
· Landolt “C” Ring
· Tumbling E
· Alphabets ( Random)
· Numeric (Randum)
· Dots Chart
· Pediartic Charts
· Contrast Sensitivity
· Logmar Charts
· Snellen Charts
· ETDRS Contrast
· Maddox Test
· Peroheral Aquity
· Red Green (or ) Duochrome
· Cross Cylinder Test
· Ishara Colour Charts
· Animal Charts
· Cartoon Charts
· Astig Fan
· All Reginal Language Chart Urdu & Arabic
Chart Distance Available:
6 feet 8 feet 10 feet 12 feet 15 feet 20 feet and Mirror Charts. All distance charts in built with machine monitor size 18.5” (Wide )
Eye Educational Charts
Cataract ,Retina, Cornea, Glaucoma, Lasik, Orthok Lenses, Contact Lens (Total 100 Charts )
Voltage : 110/230V/50 or HZ : Weight : 3kg net
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Prkamya Visions |
Material | Paper/Cardboard |
Item Weight | 0.005 Kgs |
3.9/5
Reviewed by 61 Users
Most Relevant Reviews